RED CAT HOLDINGS, INC.
Add to a list
To use this feature you must be a member
Log inSign up
RCAT
US75644T1007
Market Closed - Nasdaq Other stock markets | After market 07:37:39 pm | |||
5.790 USD | +2.30% | | 5.815 | +0.43% |
Mar. 17 | Red Cat Holdings appoints Jeffrey Thompson as interim CFO | RE |
Mar. 12 | Red Cat Announces Appointment Of Christian Koji Ericson As Chief Financial Officer | RE |
March 12, 2025 at 01:12 pm EDT
Share
March 12 (Reuters) - Red Cat Holdings Inc:
* RED CAT ANNOUNCES APPOINTMENT OF CHRISTIAN KOJI ERICSON ASCHIEFFINANCIAL OFFICERSource text:Further company coverage:
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Red Cat Holdings, Inc.
Red Cat Holdings appoints Jeffrey Thompson as interim CFO | Mar. 17 | RE |
Red Cat Announces Appointment Of Christian Koji Ericson As Chief Financial Officer | Mar. 12 | RE |
Red Cat Appoints Christian Ericson as CFO | Mar. 12 | MT |
Red Cat Holdings, Inc. Appoints Christian Koji Ericson as Chief Financial Officer, Effective March 17, 2025 | Mar. 12 | CI |
Northland Securities Initiates Coverage on Red Cat Holdings With Outperform Rating, $13 Price Target | Mar. 11 | MT |
Red Cat Holdings Files For Resale Of Up To 13.4 Mln Shares | Mar. 10 | RE |
Red Cat Files Prospectus for Stockholder to Sell Shares | Mar. 10 | MT |
Red Cat Enters $20 Million Debt Financing Deal | Feb. 12 | MT |
Red Cat Holdings, Inc. announced that it expects to receive $20 million in funding from The Lind Partners, LLC | Feb. 11 | CI |
Red Cat Holdings Gets $518,000 in New Orders for Edge 130 Drones | Jan. 23 | MT |
Red Cat Holdings, Inc. Secures New Orders for Edge 130 Drones from U.S. Government Agencies | Jan. 23 | CI |
Sector Update: Tech Stocks Edge Lower in Late Afternoon Trading | Jan. 16 | MT |
Sector Update: Tech | Jan. 16 | MT |
Red Cat Shares Fall After Short-Seller Kerrisdale Raises Concern on Contract Expectations With US Army | Jan. 16 | MT |
Palladyne AI, Red Cat Complete First Collaborated Multi-Drone Flight | Jan. 15 | MT |
Palladyne Ai and Red Cat Announce First Successful Multi-Drone Collaborative Autonomous Flight | Jan. 15 | CI |
Red Cat Gets FAA Approval to Operate Drones Without Remote ID for Research | Jan. 08 | MT |
Red Cat Holdings Insider Sold Shares Worth $676,350, According to a Recent SEC Filing | Dec. 30 | MT |
Red Cat Holdings Insider Sold Shares Worth $1,076,800, According to a Recent SEC Filing | Dec. 30 | MT |
Social Buzz: Wallstreetbets Stocks Mostly Higher Pre-Bell Friday; KULR Technology, Intuitive Machines to Advance | Dec. 27 | MT |
Red Cat Holdings Insider Sold Shares Worth $2,438,400, According to a Recent SEC Filing | Dec. 27 | MT |
Red Cat Holdings Insider Sold Shares Worth $5,737,057, According to a Recent SEC Filing | Dec. 26 | MT |
Red Cat Holdings Insider Sold Shares Worth $2,853,903, According to a Recent SEC Filing | Dec. 23 | MT |
Dec. 22 | CI | |
Red Cat Holdings Insider Sold Shares Worth $1,036,711, According to a Recent SEC Filing | Dec. 20 | MT |
Chart Red Cat Holdings, Inc.
RCAT: Dynamic Chart
Company Profile
Red Cat Holdings Inc is a Puerto Rico-based provider of products, services and solutions to the drone industry. The Company provides its services to the enterprise, military, and consumer markets via designing, developing, marketing, and drone software and products' sales. Red Cat's Golden Eagle drones are approved by the Department of Defense for reconnaissance, public safety, and inspection applications. The technology of Skypersonic Inc, a subsidiary of the Company enables drones to complete inspection services in locations where Global Positioning System (GPS) is not available, yet still record and transmit data even while being operated from thousands of miles away. The Company's offering also includes First Person View (FPV) video goggles that give pilots a better perspective to control their drone in flight. Red Cat Holdings Inc operates through several subsidiaries, including Teal Acquisition I Corp and Rotor Riot, LLC.
Employees
89
Sector
Calendar
Apr. 07 - Q3 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
3
Last Close Price
5.660USD
Average target price
13.33USD
Spread / Average Target
+135.57%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- RCAT Stock
- News Red Cat Holdings, Inc.
- Red Cat Announces Appointment Of Christian Koji Ericson As Chief Financial Officer